<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Numenta: Solving Obvious Problems</title>
	<atom:link href="http://www.softwarebyrob.com/2006/11/26/numenta-solving-obvious-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarebyrob.com/2006/11/26/numenta-solving-obvious-problems/</link>
	<description>Passionate about Startups and MicroISVs</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:42:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.softwarebyrob.com/2006/11/26/numenta-solving-obvious-problems/comment-page-1/#comment-323</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 10 Jan 2007 20:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarebyrob.com/2006/11/26/numenta-solving-obvious-problems/#comment-323</guid>
		<description>Thanks for sharing, Dox.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Dox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dox O'Ryan</title>
		<link>http://www.softwarebyrob.com/2006/11/26/numenta-solving-obvious-problems/comment-page-1/#comment-322</link>
		<dc:creator>Dox O'Ryan</dc:creator>
		<pubDate>Wed, 10 Jan 2007 18:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarebyrob.com/2006/11/26/numenta-solving-obvious-problems/#comment-322</guid>
		<description>I found On Intelligence to be an incredible book also. I have a blog yesterday on the topic that I thought might add to the conversation. It&#039;s at doxspot.blogspot.com, but here it is for convenience (with apologies for filling your comments page!)....  On Intelligence II: Does Hierarchy Shape Matter?  In my first entry on Jeff Hawkins&#039; On Intelligence, I said it became a filter for an unbelievable number of the things I notice and wonder about...and yet I haven’t added new entries about it. Truth is, it&#039;s mostly because I fear it may seem so bizarre to use a single set of ideas as a filter for so many things, that you&#039;ll find my selection of blog topics even more oddly random than you already do. But it&#039;s time. To kick it off, I&#039;ll briefly mention step 1: The Hawkins Memory-Prediction model of the brain focuses on hierarchy. Ignoring the details, parts of your brain get information (typically from the senses) and if it matches what they expect, they do nothing. If it doesn&#039;t, they pass the information up the hierarchy. It&#039;s sort of like an entry-level worker escalating a new problem to his or her boss. And like the CEO (which, in a sense, you are), you don&#039;t have time or mental cycles to stay on top of what&#039;s happening at the low levels in the hierarchy, so you generally keep track of what&#039;s being passed up the chain. You could say, &quot;Your brain--and therefore, you--only notice something if it differs from expectation.&quot; Simple, elegant, and able to explain many of our perceptions.  OK, step 2. The more accurate the predictions are at the lower levels of the hierarchy, the less they have to pass upward. How do the predictions get more accurate? By experiencing information more often, predicting something, and checking results. Practice makes perfect. They get &quot;smarter.&quot; Suffice to say this works identically for observing something--as in knowing immediately whether a dirty, brown rock is a clump of dirt, a piece of quartz, or a diamond OR for doing something--like playing a sonata on a violin or designing a brilliant ad for a new soft drink (is there such a thing?).  Step 3. If a talented person spends 18 hours a day playing the violin, the violin-connected parts of their brain will be very smart. The lower levels of the hierarchy won&#039;t need to escalate messages often. When this happens, the theory claims, the upper levels of the hierarchy don&#039;t just take a vacation. Instead, they think higher thoughts. They look for connections between the things the lower levels are doing. It&#039;s like a lucky manager leading such a great team that she gets to spend time focusing on long-term strategy, integration between functions, or new ways to think about everyday tasks. The hierarchy of the dedicated violinist becomes very &quot;deep.&quot; It has many levels because what is complicated and &quot;escalated&quot; one day becomes rote and simple the next. Of course, our master violinist will probably be a lousy diamond finder.  Now things get interesting (at least for me ;-). Imagine another person who is a dilettante. He dabbles in a thousand things, paying attention in the moment, but gaining no expertise. The theory would say his brain is constantly passing messages upward. Little is rote. The lower levels have mastered little, so escalation is the norm. You could say this person&#039;s brain hierarchy is extremely flat. Poor guy, right? But along the way, he is certainly creating connections and, if the theory is right, his dabbling brain is still making constant predictions. And he&#039;s really fun at parties. And since the brain doesn&#039;t &quot;know&quot; when it&#039;s playing the violin and when it&#039;s looking at dirty rocks, it seems clear that experiences in one field will start to inform predictions in others. I&#039;m not speculating that if you look at enough rocks you&#039;ll be able to play the violin. But if your brain only has random data, it&#039;s going to use it the best way it can.  So here&#039;s my quandary: Of these two people, who would you trust to build your kid a treehouse? Or set up your Tivo? Or make you dinner? Or join your bowling team?  If you had them both on your team doing something neither had done before, would you assign them to different types of tasks?  Too ridiculous a question? Ok, then how about just this: What would you encourage for your child? What do you wish was encouraged for you when you were young? (Assuming this sort of thing can be encouraged at all.)  Will a flat hierarchy drive more diverse connections and relationships? Will a deep hierarchy--more practiced in &quot;thinking about thinking&quot;--provide more abstract, in-depth considerations in other fields?</description>
		<content:encoded><![CDATA[<p>I found On Intelligence to be an incredible book also. I have a blog yesterday on the topic that I thought might add to the conversation. It&#8217;s at doxspot.blogspot.com, but here it is for convenience (with apologies for filling your comments page!)&#8230;.  On Intelligence II: Does Hierarchy Shape Matter?  In my first entry on Jeff Hawkins&#8217; On Intelligence, I said it became a filter for an unbelievable number of the things I notice and wonder about&#8230;and yet I haven’t added new entries about it. Truth is, it&#8217;s mostly because I fear it may seem so bizarre to use a single set of ideas as a filter for so many things, that you&#8217;ll find my selection of blog topics even more oddly random than you already do. But it&#8217;s time. To kick it off, I&#8217;ll briefly mention step 1: The Hawkins Memory-Prediction model of the brain focuses on hierarchy. Ignoring the details, parts of your brain get information (typically from the senses) and if it matches what they expect, they do nothing. If it doesn&#8217;t, they pass the information up the hierarchy. It&#8217;s sort of like an entry-level worker escalating a new problem to his or her boss. And like the CEO (which, in a sense, you are), you don&#8217;t have time or mental cycles to stay on top of what&#8217;s happening at the low levels in the hierarchy, so you generally keep track of what&#8217;s being passed up the chain. You could say, &#8220;Your brain&#8211;and therefore, you&#8211;only notice something if it differs from expectation.&#8221; Simple, elegant, and able to explain many of our perceptions.  OK, step 2. The more accurate the predictions are at the lower levels of the hierarchy, the less they have to pass upward. How do the predictions get more accurate? By experiencing information more often, predicting something, and checking results. Practice makes perfect. They get &#8220;smarter.&#8221; Suffice to say this works identically for observing something&#8211;as in knowing immediately whether a dirty, brown rock is a clump of dirt, a piece of quartz, or a diamond OR for doing something&#8211;like playing a sonata on a violin or designing a brilliant ad for a new soft drink (is there such a thing?).  Step 3. If a talented person spends 18 hours a day playing the violin, the violin-connected parts of their brain will be very smart. The lower levels of the hierarchy won&#8217;t need to escalate messages often. When this happens, the theory claims, the upper levels of the hierarchy don&#8217;t just take a vacation. Instead, they think higher thoughts. They look for connections between the things the lower levels are doing. It&#8217;s like a lucky manager leading such a great team that she gets to spend time focusing on long-term strategy, integration between functions, or new ways to think about everyday tasks. The hierarchy of the dedicated violinist becomes very &#8220;deep.&#8221; It has many levels because what is complicated and &#8220;escalated&#8221; one day becomes rote and simple the next. Of course, our master violinist will probably be a lousy diamond finder.  Now things get interesting (at least for me <img src='http://softwarebyrob.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> . Imagine another person who is a dilettante. He dabbles in a thousand things, paying attention in the moment, but gaining no expertise. The theory would say his brain is constantly passing messages upward. Little is rote. The lower levels have mastered little, so escalation is the norm. You could say this person&#8217;s brain hierarchy is extremely flat. Poor guy, right? But along the way, he is certainly creating connections and, if the theory is right, his dabbling brain is still making constant predictions. And he&#8217;s really fun at parties. And since the brain doesn&#8217;t &#8220;know&#8221; when it&#8217;s playing the violin and when it&#8217;s looking at dirty rocks, it seems clear that experiences in one field will start to inform predictions in others. I&#8217;m not speculating that if you look at enough rocks you&#8217;ll be able to play the violin. But if your brain only has random data, it&#8217;s going to use it the best way it can.  So here&#8217;s my quandary: Of these two people, who would you trust to build your kid a treehouse? Or set up your Tivo? Or make you dinner? Or join your bowling team?  If you had them both on your team doing something neither had done before, would you assign them to different types of tasks?  Too ridiculous a question? Ok, then how about just this: What would you encourage for your child? What do you wish was encouraged for you when you were young? (Assuming this sort of thing can be encouraged at all.)  Will a flat hierarchy drive more diverse connections and relationships? Will a deep hierarchy&#8211;more practiced in &#8220;thinking about thinking&#8221;&#8211;provide more abstract, in-depth considerations in other fields?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.softwarebyrob.com/2006/11/26/numenta-solving-obvious-problems/comment-page-1/#comment-321</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 30 Nov 2006 18:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarebyrob.com/2006/11/26/numenta-solving-obvious-problems/#comment-321</guid>
		<description>Absolutely, Seng. Jeff Hawkins talks about being rejected from grad school because he wanted to look at the brain from a different perspective than the thinkers of the day.  And Dave - thanks for the comment. Aside from not having a thumb-board, the W810i looks pretty sweet. And the price is right: $-24.99 after rebate if you sign up for service. That&#039;s not a typo, it appears they will actually pay you $24.99 if you buy this phone.</description>
		<content:encoded><![CDATA[<p>Absolutely, Seng. Jeff Hawkins talks about being rejected from grad school because he wanted to look at the brain from a different perspective than the thinkers of the day.  And Dave &#8211; thanks for the comment. Aside from not having a thumb-board, the W810i looks pretty sweet. And the price is right: $-24.99 after rebate if you sign up for service. That&#8217;s not a typo, it appears they will actually pay you $24.99 if you buy this phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave thieben</title>
		<link>http://www.softwarebyrob.com/2006/11/26/numenta-solving-obvious-problems/comment-page-1/#comment-320</link>
		<dc:creator>dave thieben</dc:creator>
		<pubDate>Thu, 30 Nov 2006 13:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarebyrob.com/2006/11/26/numenta-solving-obvious-problems/#comment-320</guid>
		<description>&quot;We need a phone/PDA/MP3 player that&#039;s small, easy to use, and has a long battery life.&quot;   small tangent here:  I just got a Sony Ericcson W810i, and it is almost everything you described.  a little light on the PDA features, but it excels at the rest.  http://tinyurl.com/sohzh</description>
		<content:encoded><![CDATA[<p>&#8220;We need a phone/PDA/MP3 player that&#8217;s small, easy to use, and has a long battery life.&#8221;   small tangent here:  I just got a Sony Ericcson W810i, and it is almost everything you described.  a little light on the PDA features, but it excels at the rest.  <a href="http://tinyurl.com/sohzh" rel="nofollow">http://tinyurl.com/sohzh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://</title>
		<link>http://www.softwarebyrob.com/2006/11/26/numenta-solving-obvious-problems/comment-page-1/#comment-319</link>
		<dc:creator>http://</dc:creator>
		<pubDate>Thu, 30 Nov 2006 09:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarebyrob.com/2006/11/26/numenta-solving-obvious-problems/#comment-319</guid>
		<description>This is from his article on Wikipedia. What a great example of success through rejection =)  &gt; Since he read a special issue of Scientific American on the brain, Hawkins has always been interested in studying how brains work. Initially, he attempted to start a new department on the subject at his then-employer Intel, but was refused. He also unsuccessfully attempted to join the MIT AI Lab. He eventually decided he would try to find success in the computer industry and then try to use it to support his serious work on brains (as he himself stated in his book &quot;on Intelligence&quot;).</description>
		<content:encoded><![CDATA[<p>This is from his article on Wikipedia. What a great example of success through rejection =)  > Since he read a special issue of Scientific American on the brain, Hawkins has always been interested in studying how brains work. Initially, he attempted to start a new department on the subject at his then-employer Intel, but was refused. He also unsuccessfully attempted to join the MIT AI Lab. He eventually decided he would try to find success in the computer industry and then try to use it to support his serious work on brains (as he himself stated in his book &#8220;on Intelligence&#8221;).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

