<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web-based Whiteboarding for Software Developers</title>
	<atom:link href="http://www.softwarebyrob.com/2006/12/20/web-based-whiteboarding-tools-for-software-developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarebyrob.com/2006/12/20/web-based-whiteboarding-tools-for-software-developers/</link>
	<description>Passionate about Startups and MicroISVs</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:26:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jon Chambers</title>
		<link>http://www.softwarebyrob.com/2006/12/20/web-based-whiteboarding-tools-for-software-developers/comment-page-1/#comment-353</link>
		<dc:creator>Jon Chambers</dc:creator>
		<pubDate>Fri, 29 Dec 2006 01:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarebyrob.com/2006/12/20/web-based-whiteboarding-tools-for-software-developers/#comment-353</guid>
		<description>Hi there!  We&#039;re [still] really glad that you like Thinkature, and are really excited to hear that you&#039;re using it for software design (we do the same, but we&#039;re a bit biased).  As promised, the IE7 drawing bug has been fixed.  Cheers!</description>
		<content:encoded><![CDATA[<p>Hi there!  We&#8217;re [still] really glad that you like Thinkature, and are really excited to hear that you&#8217;re using it for software design (we do the same, but we&#8217;re a bit biased).  As promised, the IE7 drawing bug has been fixed.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minette</title>
		<link>http://www.softwarebyrob.com/2006/12/20/web-based-whiteboarding-tools-for-software-developers/comment-page-1/#comment-352</link>
		<dc:creator>Minette</dc:creator>
		<pubDate>Sun, 24 Dec 2006 18:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarebyrob.com/2006/12/20/web-based-whiteboarding-tools-for-software-developers/#comment-352</guid>
		<description>Hi, thanks for listing Vyew as your second choice. We are trying our best to improve our features to become more accessible to the public and as you probably already know, we are in the beta session right now. I hope you continue using our program in the future. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, thanks for listing Vyew as your second choice. We are trying our best to improve our features to become more accessible to the public and as you probably already know, we are in the beta session right now. I hope you continue using our program in the future. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.softwarebyrob.com/2006/12/20/web-based-whiteboarding-tools-for-software-developers/comment-page-1/#comment-351</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 24 Dec 2006 00:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarebyrob.com/2006/12/20/web-based-whiteboarding-tools-for-software-developers/#comment-351</guid>
		<description>Wow! http://www.gliffy.com/ is unbelievable for building Visio-like diagrams. Dead simple to use (if you&#039;ve ever used Visio), responsive as a desktop app...this is an impressive piece of web software.  In terms of whiteboarding I don&#039;t think it allows real-time updates by multiple people without refreshing, but for a Visio substitute this is a great start. If Microsoft is looking to move Visio to the web they would be smart to buy this application rather than attempting to build their own.  Rob</description>
		<content:encoded><![CDATA[<p>Wow! <a href="http://www.gliffy.com/" rel="nofollow">http://www.gliffy.com/</a> is unbelievable for building Visio-like diagrams. Dead simple to use (if you&#8217;ve ever used Visio), responsive as a desktop app&#8230;this is an impressive piece of web software.  In terms of whiteboarding I don&#8217;t think it allows real-time updates by multiple people without refreshing, but for a Visio substitute this is a great start. If Microsoft is looking to move Visio to the web they would be smart to buy this application rather than attempting to build their own.  Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kohlhardt</title>
		<link>http://www.softwarebyrob.com/2006/12/20/web-based-whiteboarding-tools-for-software-developers/comment-page-1/#comment-350</link>
		<dc:creator>Chris Kohlhardt</dc:creator>
		<pubDate>Sat, 23 Dec 2006 18:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarebyrob.com/2006/12/20/web-based-whiteboarding-tools-for-software-developers/#comment-350</guid>
		<description>Please consider taking a look at our drawing tool, &lt;a href=&quot;http://www.gliffy.com&quot;&gt;Gliffy&lt;/a&gt;.  Gliffy offers UML shapes and UI mockup shapes for software developers.    Chris Kohlhardt Co-founder, Gliffy Inc.</description>
		<content:encoded><![CDATA[<p>Please consider taking a look at our drawing tool, <a href="http://www.gliffy.com">Gliffy</a>.  Gliffy offers UML shapes and UI mockup shapes for software developers.    Chris Kohlhardt Co-founder, Gliffy Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://</title>
		<link>http://www.softwarebyrob.com/2006/12/20/web-based-whiteboarding-tools-for-software-developers/comment-page-1/#comment-349</link>
		<dc:creator>http://</dc:creator>
		<pubDate>Sat, 23 Dec 2006 16:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarebyrob.com/2006/12/20/web-based-whiteboarding-tools-for-software-developers/#comment-349</guid>
		<description>Informative topic, was unaware of these tools, will give them a try next time I do a trans-atlantic design meeting. Merry Christmas :)</description>
		<content:encoded><![CDATA[<p>Informative topic, was unaware of these tools, will give them a try next time I do a trans-atlantic design meeting. Merry Christmas <img src='http://www.softwarebyrob.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A guy from Vyew</title>
		<link>http://www.softwarebyrob.com/2006/12/20/web-based-whiteboarding-tools-for-software-developers/comment-page-1/#comment-348</link>
		<dc:creator>A guy from Vyew</dc:creator>
		<pubDate>Fri, 22 Dec 2006 19:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarebyrob.com/2006/12/20/web-based-whiteboarding-tools-for-software-developers/#comment-348</guid>
		<description>Actually, we are going to have visio like boxes and lines in our whiteboard in the next major version update. However, you can see a preview of what that is going to look like by loading the DiagramVyew plugin. You can use DiagramVyew and whiteboard at the same time now.</description>
		<content:encoded><![CDATA[<p>Actually, we are going to have visio like boxes and lines in our whiteboard in the next major version update. However, you can see a preview of what that is going to look like by loading the DiagramVyew plugin. You can use DiagramVyew and whiteboard at the same time now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.softwarebyrob.com/2006/12/20/web-based-whiteboarding-tools-for-software-developers/comment-page-1/#comment-347</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 21 Dec 2006 04:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarebyrob.com/2006/12/20/web-based-whiteboarding-tools-for-software-developers/#comment-347</guid>
		<description>ConceptShare looks powerful, but it only allows 1 workspace for free. If you want more than that you have to pay $19 per month, which for my rare use of the product wouldn&#039;t be worth it.  Thanks for mentioning it,  Rob</description>
		<content:encoded><![CDATA[<p>ConceptShare looks powerful, but it only allows 1 workspace for free. If you want more than that you have to pay $19 per month, which for my rare use of the product wouldn&#8217;t be worth it.  Thanks for mentioning it,  Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.softwarebyrob.com/2006/12/20/web-based-whiteboarding-tools-for-software-developers/comment-page-1/#comment-346</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 21 Dec 2006 04:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarebyrob.com/2006/12/20/web-based-whiteboarding-tools-for-software-developers/#comment-346</guid>
		<description>Have you assessed http://www.ConceptShare.com?</description>
		<content:encoded><![CDATA[<p>Have you assessed <a href="http://www.ConceptShare.com?" rel="nofollow">http://www.ConceptShare.com?</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
