<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SPSS and My Outrageous Software Licensing Experience</title>
	<atom:link href="http://www.softwarebyrob.com/2007/05/07/spss-and-my-outrageous-software-licensing-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarebyrob.com/2007/05/07/spss-and-my-outrageous-software-licensing-experience/</link>
	<description>Passionate about Startups and MicroISVs</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:42:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: http://</title>
		<link>http://www.softwarebyrob.com/2007/05/07/spss-and-my-outrageous-software-licensing-experience/comment-page-1/#comment-466</link>
		<dc:creator>http://</dc:creator>
		<pubDate>Fri, 29 Jun 2007 07:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarebyrob.com/2007/05/07/spss-and-my-outrageous-software-licensing-experience/#comment-466</guid>
		<description>Hey Rob, love your blog.  What they are doing is not just wrong, it&#039;s a violation of Federal Law, specifically the Uniform Commercial Code. The book &quot;Bad Software&quot;  outlines your rights here. The author&#039;s site http://badsoftware.com/chapter1.htm gives enough of an overview that you can challenge this even if you don&#039;t want to get his book. You haven&#039;t agreed to the license agreement and they didn&#039;t present you with a chance to inspect the goods before paying, so this is a cut and dried case. Personally I&#039;d recommend fighting this just to teach them they can&#039;t violate federal law and get away with it. And if they won&#039;t refund the money, do a chargeback.</description>
		<content:encoded><![CDATA[<p>Hey Rob, love your blog.  What they are doing is not just wrong, it&#8217;s a violation of Federal Law, specifically the Uniform Commercial Code. The book &#8220;Bad Software&#8221;  outlines your rights here. The author&#8217;s site <a href="http://badsoftware.com/chapter1.htm" rel="nofollow">http://badsoftware.com/chapter1.htm</a> gives enough of an overview that you can challenge this even if you don&#8217;t want to get his book. You haven&#8217;t agreed to the license agreement and they didn&#8217;t present you with a chance to inspect the goods before paying, so this is a cut and dried case. Personally I&#8217;d recommend fighting this just to teach them they can&#8217;t violate federal law and get away with it. And if they won&#8217;t refund the money, do a chargeback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://</title>
		<link>http://www.softwarebyrob.com/2007/05/07/spss-and-my-outrageous-software-licensing-experience/comment-page-1/#comment-465</link>
		<dc:creator>http://</dc:creator>
		<pubDate>Wed, 09 May 2007 16:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarebyrob.com/2007/05/07/spss-and-my-outrageous-software-licensing-experience/#comment-465</guid>
		<description>While SPSS is being inept from a &quot;customer experience&quot; perspective, I think it should be clarified:  When you buy software you are not buying the code, of course.  You&#039;re buying the right to *use* that software, either on a term basis, or in perpetuity.  You don&#039;t own the software.  You maybe own the media it came on (if any).  Whether or not you should then have the ability to turn around and sell your *right to use* that software to someone else, well, that&#039;s the $64K question.   Your request to transfer it (per the license terms) to someone else seems reasonable and SPSS should honor it.  Maybe you should sue them in your local Small Claims court and see what happens.  :)</description>
		<content:encoded><![CDATA[<p>While SPSS is being inept from a &#8220;customer experience&#8221; perspective, I think it should be clarified:  When you buy software you are not buying the code, of course.  You&#8217;re buying the right to *use* that software, either on a term basis, or in perpetuity.  You don&#8217;t own the software.  You maybe own the media it came on (if any).  Whether or not you should then have the ability to turn around and sell your *right to use* that software to someone else, well, that&#8217;s the $64K question.   Your request to transfer it (per the license terms) to someone else seems reasonable and SPSS should honor it.  Maybe you should sue them in your local Small Claims court and see what happens.  <img src='http://softwarebyrob.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Walling</title>
		<link>http://www.softwarebyrob.com/2007/05/07/spss-and-my-outrageous-software-licensing-experience/comment-page-1/#comment-464</link>
		<dc:creator>Rob Walling</dc:creator>
		<pubDate>Tue, 08 May 2007 16:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarebyrob.com/2007/05/07/spss-and-my-outrageous-software-licensing-experience/#comment-464</guid>
		<description>kd - I&#039;ve heard of R; it&#039;s one of the tools my wife&#039;s professor eventually used to help with some of the stats on this project. The learning curve is steep, but it seems to be THE tool for hard-core stats people. I have not heard of JMP.  bloid - An interesting thought. In my case, my wife installed it and tried it out for 30 minutes before realizing it wouldn&#039;t do the trick. I somehow doubt that SPSS would allow me to sell it on Amazon if she had not agreed (unless I threatend to sue them or something dramatic like that). But your point is valid.</description>
		<content:encoded><![CDATA[<p>kd &#8211; I&#8217;ve heard of R; it&#8217;s one of the tools my wife&#8217;s professor eventually used to help with some of the stats on this project. The learning curve is steep, but it seems to be THE tool for hard-core stats people. I have not heard of JMP.  bloid &#8211; An interesting thought. In my case, my wife installed it and tried it out for 30 minutes before realizing it wouldn&#8217;t do the trick. I somehow doubt that SPSS would allow me to sell it on Amazon if she had not agreed (unless I threatend to sue them or something dramatic like that). But your point is valid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bloid</title>
		<link>http://www.softwarebyrob.com/2007/05/07/spss-and-my-outrageous-software-licensing-experience/comment-page-1/#comment-463</link>
		<dc:creator>bloid</dc:creator>
		<pubDate>Tue, 08 May 2007 09:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarebyrob.com/2007/05/07/spss-and-my-outrageous-software-licensing-experience/#comment-463</guid>
		<description>If you hadn&#039;t installed the software though, then you would not have agreed to the licence so would you then be eligible to sell it on?  Surely the licence is only binding if you tick the &quot;I agree&quot;?</description>
		<content:encoded><![CDATA[<p>If you hadn&#8217;t installed the software though, then you would not have agreed to the licence so would you then be eligible to sell it on?  Surely the licence is only binding if you tick the &#8220;I agree&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://</title>
		<link>http://www.softwarebyrob.com/2007/05/07/spss-and-my-outrageous-software-licensing-experience/comment-page-1/#comment-462</link>
		<dc:creator>http://</dc:creator>
		<pubDate>Tue, 08 May 2007 06:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarebyrob.com/2007/05/07/spss-and-my-outrageous-software-licensing-experience/#comment-462</guid>
		<description>I just finished my first draft for my final thesis and unfortunately I had to use SPSS. I consider myself to be a pretty calm and laidback guy but I truly hate SPSS! No piece of software has ever gotten me to hate its guts, but SPSS has pulled it off. Frequent and random crashes. An utterly contemptible interface. Ugly screen refreshes. Inconsistent menus. And not to mention the license agreement. The list goes on and on.</description>
		<content:encoded><![CDATA[<p>I just finished my first draft for my final thesis and unfortunately I had to use SPSS. I consider myself to be a pretty calm and laidback guy but I truly hate SPSS! No piece of software has ever gotten me to hate its guts, but SPSS has pulled it off. Frequent and random crashes. An utterly contemptible interface. Ugly screen refreshes. Inconsistent menus. And not to mention the license agreement. The list goes on and on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kd</title>
		<link>http://www.softwarebyrob.com/2007/05/07/spss-and-my-outrageous-software-licensing-experience/comment-page-1/#comment-461</link>
		<dc:creator>kd</dc:creator>
		<pubDate>Tue, 08 May 2007 05:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarebyrob.com/2007/05/07/spss-and-my-outrageous-software-licensing-experience/#comment-461</guid>
		<description>Yes, SPSS is employs gouge pricing and draconian licencing restrictions.  As a result, I&#039;ve sworn off SPSS wherever possible.  These days I tend to use JMP which my non-statistical friends tells me has a better user interface.  More importantly I think it provides better facilities for not shooting yourself in the foot.  When JMP doesn&#039;t cut it for me, I use R (http://r-project.org) which despite the rather severe learning curve is an excellent piece of free software.  My friends in the R community are telling me that it&#039;s becoming the lingua franca for professional statisticians as well.</description>
		<content:encoded><![CDATA[<p>Yes, SPSS is employs gouge pricing and draconian licencing restrictions.  As a result, I&#8217;ve sworn off SPSS wherever possible.  These days I tend to use JMP which my non-statistical friends tells me has a better user interface.  More importantly I think it provides better facilities for not shooting yourself in the foot.  When JMP doesn&#8217;t cut it for me, I use R (<a href="http://r-project.org" rel="nofollow">http://r-project.org</a>) which despite the rather severe learning curve is an excellent piece of free software.  My friends in the R community are telling me that it&#8217;s becoming the lingua franca for professional statisticians as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

