<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software by Rob &#187; About this Blog</title>
	<atom:link href="http://www.softwarebyrob.com/category/about-this-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarebyrob.com</link>
	<description>Passionate about Startups and MicroISVs</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Can Software by Rob Better Serve You?</title>
		<link>http://www.softwarebyrob.com/2011/07/18/how-can-software-by-rob-better-serve-you/</link>
		<comments>http://www.softwarebyrob.com/2011/07/18/how-can-software-by-rob-better-serve-you/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:05:32 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[About this Blog]]></category>

		<guid isPermaLink="false">http://www.softwarebyrob.com/?p=3338</guid>
		<description><![CDATA[Photo by arquera I posted last week about the enormous value of the information I received from surveying my DotNetInvoice customers through survey.io. Today I want to ask you the same 7 questions, but in reference to this blog. Your answers will no doubt shape the future of what happens here. You can answer anonymously [...] <a href="http://engine.influads.com/click/4f332f46e1f1dfa76800000e"><img hspace="8" vspace="8" align="right" src="http://engine.influads.com/image/4f332f46e1f1dfa76800000e"/></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.softwarebyrob.com%2F2011%2F07%2F18%2Fhow-can-software-by-rob-better-serve-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.softwarebyrob.com%2F2011%2F07%2F18%2Fhow-can-software-by-rob-better-serve-you%2F&amp;source=robwalling&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-3355" title="improve" src="http://softwarebyrob.wpengine.netdna-cdn.com/wp-content/uploads/2011/07/improve.jpg" alt="" width="375" height="323" /><br />
<span style="font-size: 9px;">Photo by <a href="http://www.flickr.com/photos/puntodevista/">arquera</a></span></p>
<p>I posted last week about the enormous value of the information I received from surveying my DotNetInvoice customers through survey.io.</p>
<p>Today I want to ask you the same 7 questions, but in reference to this blog. Your answers will no doubt shape the future of what happens here.</p>
<p>You can answer anonymously at:</p>
<p><a href="http://survey.io/survey/6c630">http://survey.io/survey/6c630</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarebyrob.com/2011/07/18/how-can-software-by-rob-better-serve-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Start Small, Stay Small&#8221; Now Available in Kindle and ePub Formats</title>
		<link>http://www.softwarebyrob.com/2010/08/06/start-small-stay-small-now-available-in-kindle-and-epub-formats/</link>
		<comments>http://www.softwarebyrob.com/2010/08/06/start-small-stay-small-now-available-in-kindle-and-epub-formats/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:44:24 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[About this Blog]]></category>
		<category><![CDATA[Micropreneurship]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.softwarebyrob.com/?p=1976</guid>
		<description><![CDATA[When I originally published Start Small, Stay Small: A Developer&#8217;s Guide to Launching a Startup, my intention was to follow up the PDF and paperback versions with Kindle, iBook and ePub versions. That plan went by the wayside once I discovered there was no automated way to go from a Word doc to these formats. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.softwarebyrob.com%2F2010%2F08%2F06%2Fstart-small-stay-small-now-available-in-kindle-and-epub-formats%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.softwarebyrob.com%2F2010%2F08%2F06%2Fstart-small-stay-small-now-available-in-kindle-and-epub-formats%2F&amp;source=robwalling&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When I originally published <a href="http://www.startupbook.net/">Start Small, Stay Small: A Developer&#8217;s Guide to Launching a Startup</a>, my intention was to follow up the PDF and paperback versions with Kindle, iBook and ePub versions. That plan went by the wayside once I discovered there was no automated way to go from a Word doc to these formats.</p>
<p>After contacting a half-dozen ebook conversion firms I found <a href="http://msrinfotech.com/">a company</a> that turned the Kindle and ePub versions around in two days, although the Kindle version required three rounds of QA over the course of 10 days before it was ready to be published. So 12 days and a few hundred dollars later I now have the necessary hand-coded files.</p>
<p><strong>Kindle, Here I Come</strong><br />
So as of this morning, <em>Start Small, Stay Small</em> is now available in Kindle format from <a href="http://www.amazon.com/gp/product/B003YH9MMI?ie=UTF8&amp;tag=softwarbyrob-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B003YH9MMI">the Amazon website</a>, and PDF &amp; ePub format from the <a href="http://www.startupbook.net/">startup book</a> website.</p>
<p>If you&#8217;ve already purchased the book in PDF you should have received an email with a link to download the ePub version. If you haven&#8217;t, <a href="mailto:rob@softwarebyrob.com">email me</a>.</p>
<p>The paperback version is also available from both <a href="http://www.startupbook.net/">startup book</a> and <a href="http://www.amazon.com/gp/product/0615373968?ie=UTF8&amp;tag=softwarbyrob-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0615373968">Amazon</a>, but buy it from startup book (you can pay through Amazon or PayPal) since Amazon takes more than half the revenue off the top. The economics of book publishing are pretty crazy when not selling direct to the consumer.</p>
<p>Speaking of that, the Kindle commission is 35% of the purchase price. That&#8217;s what Amazon <em>pays me</em>. Ouch! As soon as you price your book above $9.99 your commission plummets from 70% to 35% of the retail price. Now I understand why the big book publishers were having such a fit about Amazon essentially forcing them into this pricing bracket.</p>
<p><strong>Bye Bye iBook</strong><br />
At this point it does not look like the iBook version will come to fruition.</p>
<p>For one, you need a Mac to publish a book to the iTunes store.</p>
<p>For two, the handful of iPad owners I&#8217;ve talked to indicated they use the Kindle app to read books on their iPad. Apparently, the iBook app isn&#8217;t that great and the iBook selection is small. Go figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarebyrob.com/2010/08/06/start-small-stay-small-now-available-in-kindle-and-epub-formats/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Two Recent Press Appearances: Inc.com and the TechZing Podcast</title>
		<link>http://www.softwarebyrob.com/2010/08/04/two-recent-press-appearances-inc-com-and-the-techzing-podcast/</link>
		<comments>http://www.softwarebyrob.com/2010/08/04/two-recent-press-appearances-inc-com-and-the-techzing-podcast/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:50:14 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[About this Blog]]></category>

		<guid isPermaLink="false">http://www.softwarebyrob.com/?p=1968</guid>
		<description><![CDATA[As if this blog weren&#8217;t enough&#8230; If you&#8217;re interested in hearing more of my rantings on startups, startup marketing, and even a few minutes on internet business investing, check out my two most recent interviews: Inc.com The Successful Soloist: How to Make Six Figures TechZing Rob Walling &#38; the Micropreneur Academy Also, if you read [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.softwarebyrob.com%2F2010%2F08%2F04%2Ftwo-recent-press-appearances-inc-com-and-the-techzing-podcast%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.softwarebyrob.com%2F2010%2F08%2F04%2Ftwo-recent-press-appearances-inc-com-and-the-techzing-podcast%2F&amp;source=robwalling&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As if this blog weren&#8217;t enough&#8230;</p>
<p>If you&#8217;re interested in hearing more of my rantings on startups, startup marketing, and even a few minutes on internet business investing, check out my two most recent interviews:</p>
<p><strong>Inc.com</strong><br />
<a href="http://www.inc.com/marla-tabaka/how-to-make-six-figures-part-5.html">The Successful Soloist: How to Make Six Figures</a></p>
<p><strong>TechZing</strong><br />
<a href="http://techzinglive.com/?p=257">Rob Walling &amp; the Micropreneur Academy</a></p>
<p>Also, if you read this blog via RSS and haven&#8217;t been to <a href="http://www.softwarebyrob.com/">the actual site</a> in a while, I&#8217;ve made several changes that might be of interest to you. They include:</p>
<ul>
<li>adding a <a href="http://www.softwarebyrob.com/press/">press page</a> (18 appearances so far)</li>
<li>re-writing the <a href="http://www.softwarebyrob.com/about/">about page</a></li>
<li>revamping the right sidebar including new links to my <a href="http://www.startupbook.net/">startup book</a> and <a href="http://twitter.com/robwalling">twitter account</a></li>
</ul>
<p>Keep your eyes peeled for a new post tomorrow morning. Should be a good one. I&#8217;m preparing myself for the flames as I write this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarebyrob.com/2010/08/04/two-recent-press-appearances-inc-com-and-the-techzing-podcast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Warren Buffett of Websites</title>
		<link>http://www.softwarebyrob.com/2010/06/24/websites-as-investments/</link>
		<comments>http://www.softwarebyrob.com/2010/06/24/websites-as-investments/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:30:20 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[About this Blog]]></category>

		<guid isPermaLink="false">http://www.softwarebyrob.com/?p=1758</guid>
		<description><![CDATA[I&#8217;ve embraced a concept that involves investing in websites like real estate. Not &#8220;website flipping&#8221; as the press seems to categorize anything to do with buying or selling websites, but taking a long-term approach to finding income-generating web properties and building a portfolio. Think Warren Buffett&#8217;s buy-and-hold approach vs. speculation (aka &#8220;flipping&#8221;). This is different [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.softwarebyrob.com%2F2010%2F06%2F24%2Fwebsites-as-investments%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.softwarebyrob.com%2F2010%2F06%2F24%2Fwebsites-as-investments%2F&amp;source=robwalling&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve embraced a concept that involves investing in websites like real estate. Not &#8220;website flipping&#8221; as the press seems to categorize anything to do with buying or selling websites, but taking a long-term approach to finding income-generating web properties and building a portfolio.</p>
<p>Think Warren Buffett&#8217;s buy-and-hold approach vs. speculation (aka &#8220;flipping&#8221;).</p>
<p>This is different from building apps yourself, and also different than Micropreneurship.  Micropreneurs tend to own microISVs, whereas this new concept&#8230;this <em>Internet Business Investor</em> might own e-commerce sites, ebooks, and AdWords sites. He looks at websites purely as investments.</p>
<p>This investor builds a portfolio to hedge a downturn in any one property, and to build a sustainable income source, since a single small website is unlikely to generate substantial income.</p>
<p>The idea is to &#8220;buy&#8221; yourself freedom to do what you want by building equity in web properties (as opposed to doing this through real estate, which is the more common path).</p>
<p><strong>Interested?</strong><br />
With that said, and realizing this is not about building applications but solely about buying, rehabbing and holding web properties to build a passive income stream with the goal of personal freedom&#8230;do you have any interest in that topic?</p>
<p>The reason I ask is that I&#8217;m considering starting a separate (totally free) blog or podcast on this subject. If you are interested, please let me know:</p>
<div id="mc_embed_signup" style='margin-bottom:15px;'>
<form action="http://thenumagroup.us1.list-manage.com/subscribe/post?u=24d6847a0f5d3dabb5df59b78&amp;id=b46325df6a" method="post" id="mc-embedded-subscribe-form" name="mc-embedded-subscribe-form" class="validate" target="_blank">
<div class="mc-field-group">
<label for="mce-EMAIL">Email Address </label></p>
<input type="text" value="" name="EMAIL" class="required email" id="mce-EMAIL"/>
<input type="submit" value="Subscribe" name="subscribe" id="mc-embedded-subscribe" class="btn"/>
</div>
</form>
</div>
<p>I&#8217;ll email you once or twice as it shapes up to keep you in the loop. Again, I&#8217;m not going to charge for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarebyrob.com/2010/06/24/websites-as-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Start Small, Stay Small: A Developer&#8217;s Guide to Launching a Startup&#8221; is Now Available in Paperback and PDF</title>
		<link>http://www.softwarebyrob.com/2010/06/22/start-small-stay-small-a-developers-guide-to-launching-a-startup-is-now-available-in-paperback-and-pdf/</link>
		<comments>http://www.softwarebyrob.com/2010/06/22/start-small-stay-small-a-developers-guide-to-launching-a-startup-is-now-available-in-paperback-and-pdf/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:53:14 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[About this Blog]]></category>
		<category><![CDATA[Micropreneurship]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.softwarebyrob.com/?p=1739</guid>
		<description><![CDATA[After much toil, my book Start Small, Stay Small: A Developer&#8217;s Guide to Launching a Startup is now available in paperback and PDF format at StartupBook.net. A few reviews so far: &#8220;Congrats @robwalling for &#8220;shipping&#8221; &#8211; I&#8217;ve started reading it, it&#8217;s GREAT stuff! &#8221; - Peldi, twitter.com/balsamiq &#8220;[I] booked some time this afternoon and pretty [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.softwarebyrob.com%2F2010%2F06%2F22%2Fstart-small-stay-small-a-developers-guide-to-launching-a-startup-is-now-available-in-paperback-and-pdf%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.softwarebyrob.com%2F2010%2F06%2F22%2Fstart-small-stay-small-a-developers-guide-to-launching-a-startup-is-now-available-in-paperback-and-pdf%2F&amp;source=robwalling&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After much toil, my book <em>Start Small, Stay Small: A Developer&#8217;s Guide to Launching a Startup</em> is now available in paperback and PDF format at <a href="http://www.startupbook.net/">StartupBook.net</a>.</p>
<p>A few reviews so far:</p>
<p>&#8220;Congrats @robwalling for &#8220;shipping&#8221; &#8211; I&#8217;ve started reading it, it&#8217;s GREAT stuff! <img src='http://softwarebyrob.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8221;<br />
- Peldi, <a href="http://twitter.com/balsamiq/statuses/16316419604">twitter.com/balsamiq</a></p>
<p>&#8220;[I] booked some time this afternoon and pretty much devoured it!  A great read, and I think you nailed exactly the right balance between big picture strategy and very specific and actionable tasks or resources.&#8221;<br />
- Mark Roseman, <a href="http://www.markroseman.com/">www.markroseman.com</a></p>
<p>&#8220;@robwalling I&#8217;ve read only the first chapter and I think it&#8217;s the best piece I&#8217;ve read <img src='http://softwarebyrob.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8221;<br />
- Akash Manohar, <a href="http://twitter.com/akashmanohar/status/16695443774">twitter.com/akashmanohar</a></p>
<p>&#8220;Started reading @robwalling&#8217;s book tonight. Got about 25 pages in, and I can already tell I&#8217;m going to like it.&#8221;<br />
- Joel, Ross <a href="http://twitter.com/RossCode/statuses/16523813333">twitter.com/RossCode</a></p>
<p>&#8220;&#8230;an awesome combination of big-picture ideas with tools and tactics to make it happen.&#8221;<br />
- Harry Hollander, <a href="http://www.moraware.com/">Moraware Software</a></p>
<p>If you&#8217;re interested, it&#8217;s available in paperback and PDF format at <a href="http://www.startupbook.net/">StartupBook.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarebyrob.com/2010/06/22/start-small-stay-small-a-developers-guide-to-launching-a-startup-is-now-available-in-paperback-and-pdf/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Things I Wish I Knew When I Started Out</title>
		<link>http://www.softwarebyrob.com/2010/05/04/things-i-wish-i-knew-when-i-started-out/</link>
		<comments>http://www.softwarebyrob.com/2010/05/04/things-i-wish-i-knew-when-i-started-out/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:42:41 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[About this Blog]]></category>
		<category><![CDATA[Micropreneurship]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.softwarebyrob.com/?p=1561</guid>
		<description><![CDATA[The fourth episode of Startups for the Rest of Us, the podcast I co-host with Mike Taber, is live at our podcast website. This episode is titled Things We Wish We Knew When We Started Out. It looks back at lessons we&#8217;ve learned during our years of entrepreneurship. This is the last episode I&#8217;ll announce [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.softwarebyrob.com%2F2010%2F05%2F04%2Fthings-i-wish-i-knew-when-i-started-out%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.softwarebyrob.com%2F2010%2F05%2F04%2Fthings-i-wish-i-knew-when-i-started-out%2F&amp;source=robwalling&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The fourth episode of <em>Startups for the Rest of Us, </em>the podcast I co-host with <a href="http://www.singlefounder.com">Mike Taber</a><em>, </em>is live at our <a href="http://www.startupsfortherestofus.com/">podcast website</a>.</p>
<p>This episode is titled <em>Things We Wish We Knew When We Started Out</em>. It looks back at lessons we&#8217;ve learned during our years of entrepreneurship.</p>
<p>This is the last episode I&#8217;ll announce for a while so if you&#8217;re interested in hearing two software entrepreneurs talk about software and web startups, subscribe using one of the links below. New episodes are out every Tuesday.</p>
<p>Subscribe via:</p>
<ul>
<li><a href="http://www.itunes.com/podcast?id=366931951">iTunes</a> (opens iTunes)</li>
<li><a href="http://feeds.feedburner.com/StartupsForTheRestOfUs">RSS</a></li>
<li><a href="http://feedburner.google.com/fb/a/mailverify?uri=StartupsForTheRestOfUs&amp;amp;loc=en_US">Email</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarebyrob.com/2010/05/04/things-i-wish-i-knew-when-i-started-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Writing a Book: &#8220;Start Small. Stay Small. A Developer&#8217;s Guide to Launching a Startup&#8221;</title>
		<link>http://www.softwarebyrob.com/2010/05/03/im-writing-a-book-start-small-stay-small-a-developers-guide-to-launching-a-startup/</link>
		<comments>http://www.softwarebyrob.com/2010/05/03/im-writing-a-book-start-small-stay-small-a-developers-guide-to-launching-a-startup/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:30:56 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[About this Blog]]></category>
		<category><![CDATA[Micropreneurship]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.softwarebyrob.com/?p=1603</guid>
		<description><![CDATA[A few weeks ago I asked for your opinion on the focus and format for my book. Since then I&#8217;ve worked out a lot more specifics, and today I&#8217;m pleased to announce them. Start Small. Stay Small. A Developer&#8217;s Guide to Launching a Startup covers everything a software or web developer needs to know to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.softwarebyrob.com%2F2010%2F05%2F03%2Fim-writing-a-book-start-small-stay-small-a-developers-guide-to-launching-a-startup%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.softwarebyrob.com%2F2010%2F05%2F03%2Fim-writing-a-book-start-small-stay-small-a-developers-guide-to-launching-a-startup%2F&amp;source=robwalling&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A few weeks ago I <a href="http://www.softwarebyrob.com/2010/04/15/i-need-your-help-which-book-would-you-be-most-likely-to-buy/">asked for your opinion</a> on the focus and format for my book. Since then I&#8217;ve worked out a lot more specifics, and today I&#8217;m pleased to announce them.</p>
<p><em>Start Small. Stay Small. A Developer&#8217;s Guide to Launching a Startup</em> covers everything a software or web developer needs to know to launch and grow a startup with no outside funding. <a href="http://www.startupbook.net/">Sign up to receive a crazy pre-release deal</a> when the book launches.</p>
<p>Here&#8217;s a snippet from the first chapter:</p>
<h3 style="padding-left: 30px;"><em>Who is this Book For?</em></h3>
<p style="padding-left: 30px;"><em>This book is aimed at developers who want to launch a software or web startup with no outside funding. This book is for companies started by real people to solve real pain points using desktop, web and mobile applications.<br />
</em>
</p>
<p style="padding-left: 30px;"><em>In this book I assume:</em></p>
<ul>
<li><em>You don&#8217;t have $6M of investor funds sitting in your bank account<br />
</em></li>
<li> <em>You&#8217;re not going to relocate yourself or your family to the handful of startup hubs in the world</em></li>
<li><em>You&#8217;re not going to work 70 hour weeks for low pay with the hope of someday making millions from your stock options</em></li>
</ul>
<p style="padding-left: 30px;"><em>There&#8217;s nothing wrong with going after venture funding and trying to grow a company fast like Amazon, Google, Twitter, and Facebook. It just so happens that most people are not in a place where they can pursue that route.<br />
</em>
</p>
<p style="padding-left: 30px;"><em>As I began the writing process I received input from developers who told me they were tired of &#8220;filler&#8221; material &#8211; weak case studies, superficial interviews, chapters describing 10 options for how to accomplish a task but no guidance on which path you should take.</em></p>
<p style="padding-left: 30px;"><em>So I&#8217;ve focused on providing a practical, step-by-step approach to getting your startup off the ground and focused on making every word count. No filler allowed. </em></p>
<p style="padding-left: 30px;"><em>If you aren&#8217;t frantically underlining, highlighting or taking notes as you read each chapter, then I have not achieved my goal for this book.</em></p>
<p>Sound like fun?</p>
<p><a href="http://www.startupbook.net/">Sign up to receive a crazy pre-release deal</a> when the book launches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarebyrob.com/2010/05/03/im-writing-a-book-start-small-stay-small-a-developers-guide-to-launching-a-startup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Podcast Ranked #13 in iTunes: Management and Marketing</title>
		<link>http://www.softwarebyrob.com/2010/04/16/podcast-ranked-13-in-itunesmanagement-and-marketing/</link>
		<comments>http://www.softwarebyrob.com/2010/04/16/podcast-ranked-13-in-itunesmanagement-and-marketing/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:58:33 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[About this Blog]]></category>
		<category><![CDATA[Micropreneurship]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.softwarebyrob.com/?p=1438</guid>
		<description><![CDATA[I logged into iTunes Wednesday night and was pleasantly surprised to see our brand new podcast ranked #13 in its category: This was before I realized it must be a &#8220;velocity&#8221; ranking; since we launched Wednesday we had a lot of new subscribers, which propelled us onto this &#8220;Top Podcasts&#8221; list. Either that or these [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.softwarebyrob.com%2F2010%2F04%2F16%2Fpodcast-ranked-13-in-itunesmanagement-and-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.softwarebyrob.com%2F2010%2F04%2F16%2Fpodcast-ranked-13-in-itunesmanagement-and-marketing%2F&amp;source=robwalling&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I logged into iTunes Wednesday night and was pleasantly surprised to see our brand new podcast ranked #13 in its category:</p>
<p><img class="alignnone size-full wp-image-1440" title="Startups for the Rest of Us Podcast in iTunes" src="http://softwarebyrob.wpengine.netdna-cdn.com/wp-content/uploads/2010/04/podcast.jpg" alt="Startups for the Rest of Us Podcast in iTunes" width="315" height="478" /></p>
<p>This was before I realized it must be a &#8220;velocity&#8221; ranking; since we launched Wednesday we had a lot of <em>new</em> subscribers, which propelled us onto this &#8220;Top Podcasts&#8221; list. Either that or these podcasts have a lot fewer listeners than I thought.</p>
<p>Nah, it&#8217;s the velocity thing.</p>
<p>But <em>Management and Marketing</em>? iTunes needs to re-think these stodgy old categories because it&#8217;s the closest thing to &#8220;startups&#8221; they offer. In the drop down menu, <em>Management and Marketing </em>is just <em>above Blacksmithing </em>and <em>Siege-weapon Manufacturing</em>.</p>
<p>Oh well, we&#8217;re in good company alongside the <em>Harvard Business IdeaCast</em>, <em>HubSpot&#8217;s Inboung Marketing University</em> and <em>StartupNation</em>.</p>
<p>Our next episode, <em>Stupid Reasons to Start a Software Company</em>, will be out next Tuesday.</p>
<p>Thanks to everyone who has subscribed to the podcast, through iTunes or otherwise. If you have a minute, a rating and/or comment in <a href="http://www.itunes.com/podcast?id=366931951">iTunes </a>will greatly help our visibility and ranking. You can also subscribe via <a href="http://feeds.feedburner.com/StartupsForTheRestOfUs">RSS</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=StartupsForTheRestOfUs&amp;amp;loc=en_US">email.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarebyrob.com/2010/04/16/podcast-ranked-13-in-itunesmanagement-and-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Need Your Help! Which Book Would You Be Most Likely to Buy?</title>
		<link>http://www.softwarebyrob.com/2010/04/15/i-need-your-help-which-book-would-you-be-most-likely-to-buy/</link>
		<comments>http://www.softwarebyrob.com/2010/04/15/i-need-your-help-which-book-would-you-be-most-likely-to-buy/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:29:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[About this Blog]]></category>
		<category><![CDATA[Micropreneurship]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.softwarebyrob.com/?p=1417</guid>
		<description><![CDATA[I&#8217;m in the first stage of writing a book. I&#8217;ve been in talks with two publishers who approached me through this blog. But before I get too far into this process I need your help to find out what the book should focus on. Shape the future by answering the two questions below&#8230; Thanks to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.softwarebyrob.com%2F2010%2F04%2F15%2Fi-need-your-help-which-book-would-you-be-most-likely-to-buy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.softwarebyrob.com%2F2010%2F04%2F15%2Fi-need-your-help-which-book-would-you-be-most-likely-to-buy%2F&amp;source=robwalling&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m in the first stage of writing a book.</p>
<p>I&#8217;ve been in talks with two publishers who approached me through this blog. <del datetime="2010-04-17T02:32:28+00:00">But before I get too far into this process <strong>I need your help</strong> to find out what the book should focus on.</del></p>
